MLBx Ben Zobrist
32 inputs available, 30 required
2,969,075 / 12,645,495 stubs
Updated November 7, 2026 at 11:30 PM
30D Trend
Collection index
Completion Cost
- Buy Low
- 2,969,075
- Buy High
- 12,645,495
Priced: 31 Free: 0 Unavailable: 1
Milestone Ladder
★
Collect 30
2,969,075
12,645,495
Voucher & Final Reward Inputs
32 inputs available, 30 required. Completion cost uses 30 of 30 selected inputs. Each row is priced from the source collection index at the reward threshold required to earn that input.
Included | Input | Source | Cards | Buy Low | Buy High | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
Final Reward Priced Auto included | New Threads | 23 | 0 | 99,972 | — | — | — | |
Ben Zobrist Field of Dreams Series Voucher Voucher Priced Auto included | Field of Dreams | 8 | 0 | 25,639 | — | — | — | |
Ben Zobrist Jolt Series Voucher Voucher Priced Auto included | Jolt | 55 | 0 | 0 | — | — | — | |
Ben Zobrist Cornerstone Series Voucher Voucher Priced Auto included | Cornerstone | 7 | 0 | 0 | — | — | — | |
Ben Zobrist The Negro Leagues Series Voucher Voucher Priced Auto included | The Negro Leagues | 33 | 4,001 | 452,047 | -70.2% | -55.6% | -44.8% | |
Ben Zobrist Postseason Series Voucher Voucher Priced Auto included | Postseason | 14 | 5,656 | 498,000 | +15.4% | +18.4% | -83.8% | |
| Moonshot | 36 | 10,000 | 305,113 | 0.0% | -77.8% | -86.7% | ||
Ben Zobrist Finest Series Voucher Voucher Priced Auto included | Finest | 4 | 10,026 | 37,170 | -33.5% | -45.5% | -50.7% | |
Final Reward Priced Auto included | Mural | 29 | 20,326 | 228,185 | +53.9% | -24.7% | -70.9% | |
Final Reward Priced Auto included | Pipeline | 40 | 20,334 | 259,103 | -18.8% | -62.6% | -78.0% | |
Ben Zobrist Hall of Fame Series Voucher Voucher Priced Auto included | Hall of Fame | 6 | 21,423 | 168,323 | -12.2% | -21.8% | -39.9% | |
| Cityscapes | 30 | 23,017 | 255,365 | -9.2% | -12.3% | -58.2% | ||
Final Reward Priced Auto included | Vintage | 27 | 27,506 | 194,348 | +100.0% | +0.3% | -14.7% | |
Zobrist & Beltran Egg Hunt Series Voucher Voucher Priced Auto included | Egg Hunt | 18 | 38,832 | 94,708 | -7.7% | -1.9% | -66.7% | |
Zobrist & Beltran & Martinez Contributor Series Voucher Voucher Priced Auto included | Contributor | 19 | 60,427 | 290,355 | +37.2% | +32.7% | +8.7% | |
Final Reward Priced Auto included | Summer | 29 | 76,554 | 245,460 | +13.6% | +5.0% | -9.9% | |
Ben Zobrist Breakout Series Voucher Voucher Priced Auto included | Breakout | 20 | 81,235 | 113,049 | -5.2% | -8.9% | -18.1% | |
| Spring Breakout | 16 | 93,234 | 342,101 | -12.4% | -33.0% | -8.8% | ||
Ben Zobrist 2026 Home Run Derby Series Voucher Voucher Priced Auto included | 2026 Home Run Derby | 8 | 95,097 | 171,650 | -26.9% | -2.5% | +4.5% | |
Ben Zobrist Prime Series Voucher Voucher Priced Auto included | Prime | 5 | 95,231 | 1,034,014 | +8.0% | -16.3% | -67.9% | |
Ben Zobrist Topps Now Series Voucher Voucher Priced Auto included | Topps Now | 124 | 106,850 | 511,748 | -38.7% | -9.1% | +107.4% | |
Ben Zobrist Signature Series Voucher Voucher Priced Auto included | Signature | 5 | 120,946 | 317,111 | -21.8% | -26.0% | -44.2% | |
Ben Zobrist Milestone Series Voucher Voucher Priced Auto included | Milestone | 35 | 129,509 | 1,241,779 | -24.2% | -49.4% | -72.7% | |
Ben Zobrist Awards Series Voucher Voucher Priced Auto included | Awards | 52 | 173,215 | 1,355,367 | -18.3% | -33.9% | -80.7% | |
Ben Zobrist Standout Series Voucher Voucher Priced Auto included | Standout | 10 | 177,573 | 310,442 | -14.8% | +32.8% | +29.9% | |
Ben Zobrist 2nd Half Heroes Series Voucher Voucher Priced Auto included | 2nd Half Heroes | 20 | 214,063 | 473,507 | -11.3% | +8.2% | +14.3% | |
Ben Zobrist All-Star Series Voucher Voucher Priced Auto included | All-Star | 49 | 251,753 | 539,890 | -9.5% | -17.6% | -27.7% | |
| World Baseball Classic | 142 | 326,579 | 837,793 | +0.3% | -14.1% | -17.7% | ||
| 2026 All-Star | 60 | 389,132 | 1,337,265 | +4.7% | -25.9% | -34.4% | ||
Ben Zobrist 2026 Draft Series Voucher Voucher Priced Auto included | 2026 Draft | 31 | 396,556 | 905,991 | +6.4% | +50.9% | -10.2% | |
Ben Zobrist Spotlight Series Voucher Voucher Priced | Spotlight | 158 | 404,901 | 1,514,419 | -1.8% | -8.2% | +2.3% | |
| Unresolved | — | Unavailable | Unavailable | — | — | — |
Price History
Track how the MLBx Ben Zobrist collection cost has moved over time.