MLBx Ben Zobrist
31 inputs available, 30 required
6,965,818 / 18,034,423 stubs
Updated September 19, 2026 at 10:15 AM
30D Trend
Collection index
Completion Cost
- Buy Low
- 6,965,818
- Buy High
- 18,034,423
Priced: 30 Free: 0 Unavailable: 1
Milestone Ladder
★
Collect 30
6,965,818
18,034,423
Voucher & Final Reward Inputs
31 inputs available, 30 required. Completion cost uses 30 of 30 selected inputs. Each row is priced from the source collection index at the reward threshold required to earn that input.
Included | Input | Source | Cards | Buy Low | Buy High | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
Final Reward Priced Auto included | New Threads | 23 | 0 | 102,448 | — | — | — | |
Ben Zobrist Field of Dreams Series Voucher Voucher Priced Auto included | Field of Dreams | 8 | 0 | 31,499 | — | — | — | |
Ben Zobrist Jolt Series Voucher Voucher Priced Auto included | Jolt | 55 | 0 | 0 | — | — | — | |
Ben Zobrist Cornerstone Series Voucher Voucher Priced Auto included | Cornerstone | 7 | 0 | 0 | — | — | — | |
Ben Zobrist Finest Series Voucher Voucher Priced Auto included | Finest | 4 | 32,026 | 300,436 | — | — | — | |
Final Reward Priced Auto included | Vintage | 27 | 32,359 | 214,436 | -23.5% | -15.0% | -35.1% | |
Final Reward Priced Auto included | Mural | 29 | 32,735 | 236,909 | -56.2% | -53.6% | -59.2% | |
| Cityscapes | 30 | 34,690 | 220,913 | -26.5% | -42.2% | -50.0% | ||
Zobrist & Beltran & Martinez Contributor Series Voucher Voucher Priced Auto included | Contributor | 19 | 44,821 | 537,870 | -22.8% | -16.6% | -6.1% | |
| Spring Breakout | 16 | 60,041 | 198,342 | -18.1% | -11.9% | -25.2% | ||
Ben Zobrist The Negro Leagues Series Voucher Voucher Priced Auto included | The Negro Leagues | 33 | 63,877 | 112,440 | — | — | — | |
Final Reward Priced Auto included | Summer | 29 | 76,580 | 433,767 | -23.2% | -29.2% | -12.1% | |
Final Reward Priced Auto included | Pipeline | 40 | 95,891 | 541,838 | +9.5% | +10.7% | — | |
Ben Zobrist Topps Now Series Voucher Voucher Priced Auto included | Topps Now | 124 | 108,932 | 388,918 | — | — | — | |
Ben Zobrist Breakout Series Voucher Voucher Priced Auto included | Breakout | 20 | 114,489 | 136,126 | — | — | — | |
Ben Zobrist 2026 Home Run Derby Series Voucher Voucher Priced Auto included | 2026 Home Run Derby | 8 | 115,103 | 170,195 | — | — | — | |
Ben Zobrist Hall of Fame Series Voucher Voucher Priced Auto included | Hall of Fame | 6 | 143,897 | 323,311 | — | — | — | |
Ben Zobrist Standout Series Voucher Voucher Priced Auto included | Standout | 10 | 147,234 | 243,311 | — | — | — | |
Zobrist & Beltran Egg Hunt Series Voucher Voucher Priced Auto included | Egg Hunt | 18 | 174,040 | 238,162 | -28.9% | -11.7% | -52.7% | |
Ben Zobrist Signature Series Voucher Voucher Priced Auto included | Signature | 5 | 182,786 | 422,348 | — | — | — | |
Ben Zobrist 2nd Half Heroes Series Voucher Voucher Priced Auto included | 2nd Half Heroes | 20 | 222,990 | 370,013 | — | — | — | |
| World Baseball Classic | 142 | 348,202 | 1,416,987 | -16.1% | -9.6% | -0.8% | ||
| 2026 All-Star | 60 | 382,929 | 1,983,810 | -26.5% | -26.7% | -54.0% | ||
Ben Zobrist Prime Series Voucher Voucher Priced Auto included | Prime | 5 | 406,004 | 1,385,359 | — | — | — | |
Ben Zobrist All-Star Series Voucher Voucher Priced Auto included | All-Star | 49 | 457,118 | 809,238 | — | — | — | |
Ben Zobrist 2026 Draft Series Voucher Voucher Priced Auto included | 2026 Draft | 31 | 458,007 | 1,016,529 | — | — | — | |
Ben Zobrist Postseason Series Voucher Voucher Priced Auto included | Postseason | 14 | 594,780 | 686,898 | — | — | — | |
Ben Zobrist Milestone Series Voucher Voucher Priced Auto included | Milestone | 35 | 775,935 | 1,755,855 | — | — | — | |
Ben Zobrist Spotlight Series Voucher Voucher Priced Auto included | Spotlight | 158 | 847,167 | 1,308,077 | — | — | — | |
Ben Zobrist Awards Series Voucher Voucher Priced Auto included | Awards | 52 | 1,013,185 | 2,448,388 | — | — | — | |
| Unresolved | — | Unavailable | Unavailable | — | — | — |
Price History
Track how the MLBx Ben Zobrist collection cost has moved over time.