Completion Cost
- Buy Low ▼ 0.0%
- 10,000
- Buy High ▲ +21.5%
- 305,113
Market: 18 cards Non-Market: 22 cards
Milestone Ladder
1
Collect 23
15,000
305,113
Collection Cards
40 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Adam Dunn Reds Moonshot | No signal — | — | — | — | ||||
Adam Jones Orioles Moonshot | No signal — | — | — | — | ||||
Al Kaline Tigers Moonshot | Buy pressure +24 net buys/hr | -142 | -45.4% | -1.6% | ||||
Bobby Abreu Phillies Moonshot | Buy pressure +19 net buys/hr | -1,409.75 | -52.7% | -50.3% | ||||
Bobby Grich Angels Moonshot | Buy pressure +3 net buys/hr | -231.5 | -11.6% | -74.7% | ||||
Cal Ripken Jr. Orioles Moonshot | Buy pressure +24 net buys/hr | -386.25 | -54.2% | -51.8% | ||||
Chone Figgins Angels Moonshot | Mixed Net flow -2/hr | -13,852.5 | -35.2% | -69.1% | ||||
Craig Biggio Astros Moonshot | No signal — | — | — | — | ||||
Curtis Granderson Yankees Moonshot | Mixed Net flow +3/hr | +1,633.5 | -0.8% | -76.4% | ||||
Dave Roberts Dodgers Moonshot | No signal — | — | — | — | ||||
Fred Lynn Red Sox Moonshot | Mixed Net flow +5/hr | +800.25 | -32.8% | -68.3% | ||||
Garret Anderson Angels Moonshot | No signal — | — | — | — | ||||
Gil Hodges Dodgers Moonshot | No signal — | — | — | — | ||||
Jackie Robinson Dodgers Moonshot | No signal — | — | — | — | ||||
Jeff Conine Marlins Moonshot | Buy pressure +12 net buys/hr | -321.5 | -25.4% | -7.6% | ||||
Jeromy Burnitz Brewers Moonshot | Buy pressure +20 net buys/hr | -1,416.5 | -52.0% | -49.6% | ||||
Joe Torre Braves Moonshot | No signal — | — | — | — | ||||
Johnny Damon Yankees Moonshot | Buy pressure +45 net buys/hr | -187.5 | -20.1% | -1.0% | ||||
Jose Bautista Blue Jays Moonshot | Buy pressure +21 net buys/hr | -1,400.25 | -35.9% | -79.6% | ||||
Matt Carpenter Cardinals Moonshot | Buy pressure +26 net buys/hr | +788 | -11.3% | -67.1% |
Price History
Track how the Moonshot collection cost has moved over time.
