All Live Series Diamond cards in MLB The Show 26
The Live Series is a collection of all active MLB players in MLB The Show 26.
| Name | Overall | Position | Buy Now | Sell Now | Changed | Acquired From | Date Added |
|---|---|---|---|---|---|---|---|
95 | SP | 5 minutes ago | |||||
94 | CF | 1 minute ago | |||||
93 | RF | 1 minute ago | |||||
93 | LF | 3 minutes ago | |||||
92 | SP | 1 minute ago | |||||
92 | SP | 7 minutes ago | |||||
91 | RF | 1 minute ago | |||||
91 | LF | 1 minute ago | |||||
91 | CP | 2 minutes ago | |||||
91 | SP | 2 minutes ago | |||||
90 | CF | 7 minutes ago | |||||
90 | SP | 1 minute ago | |||||
89 | 1B | 3 minutes ago | |||||
89 | SP | 21 minutes ago | |||||
89 | LF | 15 minutes ago | |||||
89 | SP | 11 minutes ago | |||||
89 | SP | 2 minutes ago | |||||
88 | SP | 5 minutes ago | |||||
88 | CP | 21 minutes ago | |||||
88 | SP | 9 minutes ago | |||||



















