Voucher
Field of Dreams
Elly De La Cruz Field of Dreams Series Voucher
10 / 10 cards
13,813 / 25,639 stubs
Updated November 7, 2026 at 11:30 PM
30D Trend
Collection index
Completion Cost
- Buy Low ▼ -52.2%
- 13,813
- Buy High ▼ -29.7%
- 25,639
Market: 2 cards Non-Market: 8 cards
Most Expensive
Milestone Ladder
1
Ben Zobrist Field of Dreams Series Voucher
Collect 8
0
25,639
★
Elly De La Cruz Field of Dreams Series Voucher
Collect 10
13,813
25,639
Collection Cards
10 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Barry Larkin Reds Field of Dreams | No signal — | — | — | — | ||||
Harmon Killebrew Twins Field of Dreams | Buy pressure +12 net buys/hr | +2,840.5 | +14.5% | -35.0% | ||||
Kyle Schwarber Phillies Field of Dreams | No signal — | — | — | — | ||||
Luke Keaschall Twins Field of Dreams | No signal — | — | — | — | ||||
Robin Roberts Phillies Field of Dreams | Buy pressure +31 net buys/hr | +6,823.75 | +26.7% | -28.0% | ||||
Roy Halladay Phillies Field of Dreams | No signal — | — | — | — | ||||
Ryne Sandberg Cubs Field of Dreams | No signal — | — | — | — | ||||
Torii Hunter Twins Field of Dreams | No signal — | — | — | — | ||||
Harold Baines White Sox Field of Dreams | No signal — | — | — | — | ||||
Whitey Ford Yankees Field of Dreams | No signal — | — | — | — |
Price History
Track how the Field of Dreams collection cost has moved over time.