Completion Cost
- Buy Low ▼ -6.1%
- 76,586
- Buy High ▼ -2.2%
- 241,138
Market: 19 cards Non-Market: 13 cards
Milestone Ladder
1
Collect 13
14,250
86,676
2
Collect 21
15,002
241,138
★
Collect 29
76,586
241,138
Collection Cards
32 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Cal Raleigh Mariners Summer | Mixed Net flow 0/hr | +472.5 | +162.1% | -55.4% | ||||
Tarik Skubal Tigers Summer | No signal — | — | — | — | ||||
Ted Williams Red Sox Summer | No signal — | — | — | — | ||||
Corey Seager Rangers Summer | No signal — | — | — | — | ||||
George Brett Royals Summer | Mixed Net flow +2/hr | +833.75 | -12.6% | -15.5% | ||||
Hunter Greene Reds Summer | Mixed Net flow -1/hr | +2,883.75 | +19.1% | -12.7% | ||||
Kyle Tucker Dodgers Summer | Mixed Net flow 0/hr | +854 | -8.8% | -33.0% | ||||
Rob Dibble Reds Summer | No signal — | — | — | — | ||||
Roman Anthony Red Sox Summer | Mixed Net flow 0/hr | +553 | -36.1% | -36.0% | ||||
Willi Castro Rockies Summer | Mixed Net flow +2/hr | +1,210.5 | +0.8% | -28.9% | ||||
Ceddanne Rafaela Red Sox Summer | Mixed Net flow +5/hr | +1,124.25 | -22.3% | +101.8% | ||||
Chase Headley Padres Summer | No signal — | — | — | — | ||||
Corey Kluber Guardians Summer | No signal — | — | — | — | ||||
Dick Allen Phillies Summer | Mixed Net flow -3/hr | -12,770 | -21.7% | -21.5% | ||||
Gary Sheffield Yankees Summer | Mixed Net flow 0/hr | -14,233.5 | -14.3% | -13.3% | ||||
Hank Greenberg Tigers Summer | Mixed Net flow -2/hr | +315.25 | -4.7% | +40.2% | ||||
Jacob Wilson Athletics Summer | Buy pressure +4 net buys/hr | +2,237.25 | +6.8% | +105.6% | ||||
Jeromy Burnitz Rockies Summer | No signal — | — | — | — | ||||
Nathan Eovaldi Rangers Summer | Mixed Net flow -4/hr | +2,649.5 | -14.4% | +49.1% | ||||
Ryne Sandberg Cubs Summer | Mixed Net flow -3/hr | +237 | -15.4% | +42.7% |
Price History
Track how the Summer collection cost has moved over time.
