Completion Cost
- Buy Low ▼ -17.9%
- 60,001
- Buy High ▼ -8.8%
- 291,012
Market: 19 cards Non-Market: 13 cards
Milestone Ladder
1
Collect 13
14,250
82,342
2
Collect 21
48,500
291,012
★
Collect 29
60,001
291,012
Collection Cards
32 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Cal Raleigh Mariners Summer | Mixed Net flow -4/hr | -30,400.25 | -33.9% | -48.4% | ||||
Tarik Skubal Tigers Summer | No signal — | — | — | — | ||||
Ted Williams Red Sox Summer | No signal — | — | — | — | ||||
Corey Seager Rangers Summer | No signal — | — | — | — | ||||
George Brett Royals Summer | Mixed Net flow +4/hr | -1,074.75 | -20.9% | -38.6% | ||||
Hunter Greene Reds Summer | Buy pressure +6 net buys/hr | -264 | +19.0% | -38.1% | ||||
Kyle Tucker Dodgers Summer | Mixed Net flow +2/hr | -2,017.5 | +3.7% | -31.4% | ||||
Rob Dibble Reds Summer | No signal — | — | — | — | ||||
Roman Anthony Red Sox Summer | Mixed Net flow +5/hr | -2 | +44.6% | +17.6% | ||||
Willi Castro Rockies Summer | Mixed Net flow +3/hr | +1,690.25 | +18.0% | -46.7% | ||||
Ceddanne Rafaela Red Sox Summer | Buy pressure +10 net buys/hr | -2,816.25 | -2.3% | -49.6% | ||||
Chase Headley Padres Summer | No signal — | — | — | — | ||||
Corey Kluber Guardians Summer | No signal — | — | — | — | ||||
Dick Allen Phillies Summer | Mixed Net flow +4/hr | +35.75 | -18.1% | -9.1% | ||||
Gary Sheffield Yankees Summer | Mixed Net flow +4/hr | +3,204.75 | +22.0% | +24.2% | ||||
Hank Greenberg Tigers Summer | Mixed Net flow +7/hr | +1,262.75 | +81.9% | -0.2% | ||||
Jacob Wilson Athletics Summer | Buy pressure +11 net buys/hr | -1,291.5 | +1.2% | -44.7% | ||||
Jeromy Burnitz Rockies Summer | No signal — | — | — | — | ||||
Nathan Eovaldi Rangers Summer | Buy pressure +13 net buys/hr | -2,730.75 | +2.0% | -49.1% | ||||
Ryne Sandberg Cubs Summer | Buy pressure +9 net buys/hr | -1,577.25 | -29.2% | -45.4% |
Price History
Track how the Summer collection cost has moved over time.
