Completion Cost
Waiting on source collection indexes for at least 30 inputs.
Voucher & Final Reward Inputs
Completion cost uses 23 / 30 selected inputs. Each row is priced from the source collection index at the reward threshold required to earn that input.
Included | Input | Source | Cards | Buy Low | Buy High | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
Carlos Beltran Cornerstone Series Voucher Voucher Priced Auto included | Cornerstone | 5 | 0 | 0 | — | — | — | |
Carlos Beltran Jolt Series Voucher Voucher Priced Auto included | Jolt | 50 | 0 | 0 | — | — | — | |
Beltran & Martinez Last Ride Series Voucher Voucher Priced Auto included | Last Ride | 2 | 3,297 | 3,297 | -100.0% | -100.0% | -100.0% | |
Carlos Beltran Breakout Series Voucher Voucher Priced Auto included | Breakout | 19 | 24,277 | 46,292 | — | — | — | |
Carlos Beltran The Negro Leagues Series Voucher Voucher Priced Auto included | The Negro Leagues | 32 | 35,923 | 88,886 | — | — | — | |
Beltran & Martinez Veteran Series Voucher Voucher Priced Auto included | Veteran | 12 | 45,029 | 50,000 | -19.6% | -28.5% | +143.3% | |
Carlos Beltran Standout Series Voucher Voucher Priced Auto included | Standout | 9 | 50,642 | 106,014 | — | — | — | |
Carlos Beltran Rookie Series Voucher Voucher Priced Auto included | Rookie | 8 | 64,500 | 68,399 | — | — | — | |
Final Reward Priced Auto included | Vintage | 27 | 77,785 | 328,469 | -6.5% | -10.0% | -28.2% | |
Carlos Beltran 2nd Half Heroes Series Voucher Voucher Priced Auto included | 2nd Half Heroes | 19 | 80,480 | 162,988 | — | — | — | |
Final Reward Priced Auto included | Mural | 29 | 81,815 | 294,638 | +8.7% | +16.3% | -17.3% | |
Final Reward Priced Auto included | New Threads | 23 | 92,567 | 150,742 | +19.4% | +71.6% | +41.9% | |
Carlos Beltran Milestone Series Voucher Voucher Priced Auto included | Milestone | 17 | 108,113 | 464,197 | — | — | — | |
Final Reward Priced Auto included | Summer | 29 | 118,455 | 506,622 | +0.7% | +12.4% | -26.3% | |
Carlos Beltran 2026 Home Run Derby Series Voucher Voucher Priced Auto included | 2026 Home Run Derby | 7 | 128,577 | 150,254 | -2.1% | +8.1% | — | |
Carlos Beltran All-Star Series Voucher Voucher Priced Auto included | All-Star | 47 | 212,166 | 451,922 | — | — | — | |
Carlos Beltran Postseason Series Voucher Voucher Priced Auto included | Postseason | 13 | 233,930 | 486,597 | — | — | — | |
Carlos Beltran 2026 Draft Series Voucher Voucher Priced Auto included | 2026 Draft | 29 | 240,250 | 807,110 | -2.9% | +31.1% | — | |
Carlos Beltran Prime Series Voucher Voucher Priced Auto included | Prime | 3 | 241,249 | 269,748 | — | — | — | |
Carlos Beltran Egg Hunt Series Voucher Voucher Priced Auto included | Egg Hunt | 18 | 280,663 | 316,348 | — | — | — | |
Carlos Beltran Topps Now Series Voucher Voucher Priced Auto included | Topps Now | 87 | 292,738 | 389,644 | — | — | — | |
Carlos Beltran Signature Series Voucher Voucher Priced Auto included | Signature | 2 | 390,000 | 410,000 | — | — | — | |
Carlos Beltran Spotlight Series Voucher Voucher Priced Auto included | Spotlight | 102 | 753,876 | 892,352 | — | — | — | |
| Unresolved | — | Unavailable | Unavailable | — | — | — | ||
Carlos Beltran Hall of Fame Series Voucher Voucher Unavailable | Hall of Fame | 1 | Unavailable | Unavailable | — | — | — |
Price History
Track how the Hall of Fame Carlos Beltran collection cost has moved over time.
