Market Flipping Tool
MLB The Show 26 Flipping
Find the best cards to flip in MLB The Show 26 with live market prices updated every minute. Sort by profit per minute, spread, or recent activity to spot the best opportunities.
Prices update every 1 minute. Sales/minute is recalculated every hour.
Profit shown here is after the 10% market tax. Holding a card you can't flip? See Quick Sell Values to decide between listing and quick-selling.
Flipping Table
3,811 cards
Card | Sales/Min | Buys/Min | Sells/Min | Profit/Min | Buy | Sell | 24h | 7d | 30d | Profit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JH-22 | 0.0 | 0.0 | 0.0 | 0 | 25 | 34 | — | — | — | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() TA7 Summit | 0.0 | 0.0 | 0.0 | 0 | 1,051 | 1,575 | — | — | — | 367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1914-1935 George "Babe" Ruth R43 Hickory | 0.0 | 0.0 | 0.0 | 0 | 2,020 | 10,851 | — | — | — | 7,746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1955-1972 Roberto Clemente U1 Ash | 0.0 | 0.0 | 0.0 | 0 | 1,011 | 1,913 | — | — | — | 711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1955-1977 Brooks Robinson S2 Ash | 0.0 | 0.0 | 0.0 | 0 | 1,003 | 1,490 | — | — | — | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1954-1976 Hank Aaron A99 Ash | 0.0 | 0.0 | 0.0 | 0 | 1,012 | 2,423 | — | — | — | 1,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1951-1968 Mickey Mantle M110 Ash | 0.0 | 0.0 | 0.0 | 0 | 1,009 | 1,487 | — | — | — | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1947-1964 Ed "Duke" Snider C117L Ash | 0.0 | 0.0 | 0.0 | 0 | 1,008 | 1,456 | — | — | — | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1951-1973 Willie Mays S2 Ash | 0.0 | 0.0 | 0.0 | 0 | 1,006 | 1,388 | — | — | — | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1923-1939 Lou Gehrig G69 Hickory | 0.0 | 0.0 | 0.0 | 0 | 1,012 | 1,450 | — | — | — | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









