MLB The Show 26 Update
3rd Inning Bosses, 3rd Inning XP Path, May Spotlight Lightning, May Spotlight Retro Lightning
June 5, 2026, Friday +52 Player CardsNew Content
Packs
Market Data
52 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Al Leiter Mets Signature | Mixed Net flow 0/hr | -24,282.25 | +45.0% | +13.5% | 2 | 1 minute ago | ||||
Rafael Devers Red Sox Milestone | Mixed Net flow +3/hr | -2,520.75 | +33.3% | -31.0% | 21 | 1 minute ago | ||||
Roger Clemens Astros All-Star | Mixed Net flow +2/hr | +1,748.5 | +39.7% | -32.5% | 22 | 3 minutes ago | ||||
Chone Figgins Angels Prime | Buy pressure +17 net buys/hr | -874.25 | +63.4% | -83.9% | 52 | 1 minute ago | ||||
Fernando Tatis Jr. Padres Spotlight | No signal — | — | — | — | — | No Data | ||||
Jacob Misiorowski Brewers Spotlight | No signal — | — | — | — | — | No Data | ||||
Pete Crow-Armstrong Cubs Milestone | Buy pressure +16 net buys/hr | -725 | +52.2% | -88.6% | 26 | 1 minute ago | ||||
Steve Carlton Phillies All-Star | Buy pressure +15 net buys/hr | +23.5 | +1.0% | -38.7% | 15 | 3 minutes ago | ||||
Byron Buxton Twins Spotlight | Mixed Net flow +4/hr | -2,155.5 | +17.6% | -74.5% | 12 | 1 minute ago | ||||
Cade Smith Guardians Spotlight | Buy pressure +9 net buys/hr | +456.5 | +28.8% | -38.0% | 19 | 1 minute ago |






