Completion Cost
- Buy Low ▼ -4.8%
- 93,903
- Buy High ▼ -3.6%
- 122,007
Market: 18 cards Non-Market: 0 cards
Collection Cards
18 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Byron Buxton Twins Spotlight | Mixed Net flow +1/hr | -2,155.5 | +17.6% | -74.5% | ||||
Cade Smith Guardians Spotlight | Mixed Net flow +2/hr | +456.5 | +28.8% | -38.0% | ||||
Pete Alonso Orioles Spotlight | Mixed Net flow -5/hr | -2,387.5 | +12.1% | -45.5% | ||||
Aaron Ashby Brewers Spotlight | Mixed Net flow -2/hr | +1,250.25 | +32.3% | -14.8% | ||||
Colton Cowser Orioles Spotlight | Buy pressure +11 net buys/hr | -432.25 | +31.3% | -46.7% | ||||
Davis Martin White Sox Spotlight | Buy pressure +3 net buys/hr | -502 | +19.9% | -38.3% | ||||
Daylen Lile Nationals Spotlight | Sell pressure +3 net sells/hr | +73.5 | +31.8% | -43.3% | ||||
Jarren Duran Red Sox Spotlight | Buy pressure +7 net buys/hr | -1,972.5 | +18.4% | -42.0% | ||||
Konnor Griffin Pirates Spotlight | Buy pressure +5 net buys/hr | -686 | +7.0% | -56.8% | ||||
Kyle Harrison Brewers Spotlight | Mixed Net flow +1/hr | -388.25 | +18.0% | -49.0% | ||||
Christian Walker Astros Spotlight | Sell pressure +1 net sells/hr | -1,528 | +14.1% | -47.5% | ||||
JJ Bleday Reds Spotlight | Buy pressure +8 net buys/hr | -311.5 | +8.6% | -13.5% | ||||
JoJo Romero Cardinals Spotlight | Buy pressure +16 net buys/hr | -687 | +22.2% | -33.8% | ||||
Keibert Ruiz Nationals Spotlight | Buy pressure +16 net buys/hr | -388.5 | +6.9% | -12.1% | ||||
Paul Goldschmidt Yankees Spotlight | Buy pressure +11 net buys/hr | +81 | +10.2% | +3.1% | ||||
Sean Burke White Sox Spotlight | Mixed Net flow 0/hr | -541.5 | +14.0% | -43.4% | ||||
Travis Bazzana Guardians Spotlight | Mixed Net flow -1/hr | -184.25 | +15.3% | -49.3% | ||||
Tyler Glasnow Dodgers Spotlight | Buy pressure +7 net buys/hr | +247.75 | +43.6% | -37.1% |
Price History
Track how the May Retro Lightning collection cost has moved over time.
