September Retro Lightning
13 / 16 cards
171,007 / 274,990 stubs
Added Sep 11, 2026
Updated November 17, 2026 at 12:15 AM
30D Trend
Collection index
Completion Cost
- Buy Low ▲ +20.1%
- 171,007
- Buy High ▲ +14.8%
- 274,990
Market: 16 cards Non-Market: 0 cards
Milestone Ladder
1
September Spotlight Player Pack
Collect 5
30,057
49,016
2
Collect 8
62,965
111,111
Collection Cards
16 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Andrew Alvarez Nationals Spotlight | Mixed Net flow +1/hr | +1,382.75 | -2.9% | -8.9% | ||||
Brandyn Garcia Diamondbacks Spotlight | Mixed Net flow -3/hr | +3,309.25 | +25.5% | -20.8% | ||||
Brett Bateman Blue Jays Spotlight | Sell pressure +6 net sells/hr | +347.25 | +2.2% | -30.9% | ||||
Bryan Woo Mariners Spotlight | Mixed Net flow +1/hr | +41.25 | -20.2% | -12.3% | ||||
Cole Carrigg Rockies Spotlight | Mixed Net flow +5/hr | +8,701.75 | +5.1% | -25.8% | ||||
Dominic Canzone Mariners Spotlight | Mixed Net flow -1/hr | -1,649.5 | -47.6% | +12.9% | ||||
Eugenio Suárez Reds Spotlight | Mixed Net flow -4/hr | -792 | -27.7% | +47.0% | ||||
Jakob Marsee Marlins Spotlight | Mixed Net flow -2/hr | +2,985.75 | -23.6% | -2.6% | ||||
Nate Lavender Mets Spotlight | Sell pressure +5 net sells/hr | +3,077.75 | +9.3% | -33.4% | ||||
Rafael Flores Pirates Spotlight | Sell pressure +2 net sells/hr | +1,187.25 | -0.5% | -29.1% | ||||
Reid Detmers Angels Spotlight | Mixed Net flow +2/hr | -36.5 | -12.0% | -7.3% | ||||
Spencer Torkelson Tigers Spotlight | Mixed Net flow +1/hr | +3,969 | -19.9% | +18.9% | ||||
Thomas Saggese Cardinals Spotlight | Mixed Net flow 0/hr | +2,201 | +18.3% | -30.8% | ||||
Trevor Rogers Orioles Spotlight | Mixed Net flow 0/hr | +1,206.75 | +40.0% | -22.4% | ||||
Victor Mesa Jr. Rays Spotlight | Mixed Net flow 0/hr | -183.25 | +1.4% | -39.3% | ||||
Vinnie Pasquantino Royals Spotlight | Mixed Net flow -2/hr | +2,383.5 | -12.5% | +0.9% |
Price History
Track how the September Retro Lightning collection cost has moved over time.