Completion Cost
- Buy Low ▲ +10.2%
- 366,872
- Buy High ▲ +6.7%
- 2,428,960
Priced: 22 Free: 0
Voucher & Final Reward Inputs
Completion cost uses 21 / 21 selected inputs. Each row is priced from the source collection index at the reward threshold required to earn that input.
Included | Input | Source | Cards | Buy Low | Buy High | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
Miguel Cabrera Jolt Series Voucher Voucher Priced Auto included | Jolt | 30 | 0 | 0 | — | — | — | |
Miguel Cabrera Milestone Series Voucher Voucher Priced Auto included | Milestone | 2 | 0 | 31,487 | — | — | — | |
Miguel Cabrera Cornerstone Series Voucher Voucher Priced Auto included | Cornerstone | 2 | 0 | 0 | — | — | — | |
Miguel Cabrera Spotlight Series Voucher Voucher Priced Auto included | Spotlight | 12 | 0 | 63,046 | — | — | — | |
Miguel Cabrera Topps Now Series Voucher Voucher Priced Auto included | Topps Now | 24 | 0 | 113,496 | — | — | — | |
Miguel Cabrera Veteran Series Voucher Voucher Priced Auto included | Veteran | 11 | 0 | 53,449 | — | — | — | |
Miguel Cabrera Postseason Series Voucher Voucher Priced Auto included | Postseason | 9 | 0 | 445,310 | — | — | — | |
Miguel Cabrera Last Ride Series Voucher Voucher Priced Auto included | Last Ride | 1 | 0 | 2,662 | — | — | — | |
Miguel Cabrera Rookie Series Voucher Voucher Priced Auto included | Rookie | 6 | 0 | 16,250 | — | — | — | |
Miguel Cabrera Contributor Series Voucher Voucher Priced Auto included | Contributor | 18 | 4,502 | 120,832 | +8.6% | -87.7% | -81.0% | |
Miguel Cabrera Breakout Series Voucher Voucher Priced Auto included | Breakout | 17 | 4,508 | 29,272 | -0.2% | -13.7% | -23.4% | |
Miguel Cabrera 2nd Half Heroes Series Voucher Voucher Priced Auto included | 2nd Half Heroes | 15 | 6,454 | 121,551 | +56.3% | -11.1% | -47.4% | |
Miguel Cabrera Standout Series Voucher Voucher Priced Auto included | Standout | 3 | 9,556 | 27,385 | +2.7% | +91.1% | — | |
Miguel Cabrera All-Star Series Voucher Voucher Priced Auto included | All-Star | 39 | 18,817 | 647,080 | -27.6% | -43.1% | -64.5% | |
Miguel Cabrera The Negro Leagues Series Voucher Voucher Priced Auto included | The Negro Leagues | 27 | 28,000 | 78,268 | — | — | -100.0% | |
Miguel Cabrera Awards Series Voucher Voucher Priced Auto included | Awards | 18 | 28,406 | 112,516 | 0.0% | -31.5% | -42.2% | |
Miguel Cabrera Mexico City Series Voucher Voucher Priced Auto included | Mexico City Series | 4 | 29,627 | 34,847 | -4.0% | -55.6% | -12.0% | |
| Spring Breakout | 16 | 29,651 | 85,225 | +0.6% | +51.5% | -79.4% | ||
Final Reward Priced Auto included | New Threads | 23 | 66,618 | 134,766 | +4.6% | -29.7% | +23.9% | |
Martinez & Cabrera St. Patrick's Day Series Voucher Voucher Priced Auto included | St. Patrick's Day | 8 | 69,099 | 90,642 | +5.6% | +1.4% | -50.9% | |
Miguel Cabrera Egg Hunt Series Voucher Voucher Priced Auto included | Egg Hunt | 15 | 71,634 | 220,876 | +7.3% | -31.4% | -46.3% | |
| World Baseball Classic | 142 | 331,738 | 868,048 | +9.0% | -29.9% | -5.2% |
Price History
Track how the Milestone Miguel Cabrera collection cost has moved over time.
