Awards Victor Martinez
26 inputs available, 24 required
1,193,637 / 7,608,158 stubs
Updated July 28, 2026 at 6:00 AM
30D Trend
Collection index
Completion Cost
- Buy Low ▲ +8.0%
- 1,193,637
- Buy High ▲ +12.8%
- 7,608,158
Priced: 26 Free: 0
Voucher & Final Reward Inputs
26 inputs available, 24 required. Completion cost uses 24 of 24 selected inputs. Each row is priced from the source collection index at the reward threshold required to earn that input.
Included | Input | Source | Cards | Buy Low | Buy High | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
Victor Martinez Milestone Series Voucher Voucher Priced Auto included | Milestone | 9 | 0 | 504,692 | — | — | — | |
Victor Martinez Cornerstone Series Voucher Voucher Priced Auto included | Cornerstone | 4 | 0 | 0 | — | — | — | |
Victor Martinez Rookie Series Voucher Voucher Priced Auto included | Rookie | 7 | 0 | 68,898 | — | — | — | |
Victor Martinez Jolt Series Voucher Voucher Priced Auto included | Jolt | 40 | 0 | 0 | — | — | — | |
Victor Martinez Signature Series Voucher Voucher Priced Auto included | Signature | 1 | 0 | 458,500 | — | — | — | |
Beltran & Martinez Last Ride Series Voucher Voucher Priced Auto included | Last Ride | 2 | 2,252 | 4,399 | — | -6.2% | -1.1% | |
Victor Martinez Breakout Series Voucher Voucher Priced Auto included | Breakout | 18 | 9,250 | 50,615 | +5.9% | -36.9% | +22.4% | |
Victor Martinez Prime Series Voucher Voucher Priced Auto included | Prime | 2 | 16,257 | 342,493 | +16.9% | -7.4% | -87.0% | |
Victor Martinez The Negro Leagues Series Voucher Voucher Priced Auto included | The Negro Leagues | 31 | 20,925 | 90,506 | +57.2% | +13.7% | +63.1% | |
Beltran & Martinez Contributor Series Voucher Voucher Priced Auto included | Contributor | 19 | 38,326 | 408,482 | +0.6% | -9.4% | +53.3% | |
Victor Martinez Standout Series Voucher Voucher Priced Auto included | Standout | 8 | 42,835 | 97,706 | +13.6% | +20.6% | +40.4% | |
| Cityscapes | 30 | 53,521 | 236,238 | +30.7% | +18.2% | -21.9% | ||
Beltran & Martinez Veteran Series Voucher Voucher Priced Auto included | Veteran | 12 | 57,022 | 64,999 | +18.7% | -13.6% | +223.7% | |
Victor Martinez 2nd Half Heroes Series Voucher Voucher Priced Auto included | 2nd Half Heroes | 18 | 59,302 | 202,156 | +5.0% | +40.7% | +109.5% | |
Victor Martinez Topps Now Series Voucher Voucher Priced Auto included | Topps Now | 63 | 59,651 | 338,175 | +26.5% | +160.3% | -2.9% | |
Victor Martinez Postseason Series Voucher Voucher Priced Auto included | Postseason | 12 | 61,507 | 550,125 | +1.6% | +30.4% | +26.2% | |
Final Reward Priced Auto included | New Threads | 23 | 65,791 | 137,333 | +5.4% | +23.6% | -15.0% | |
Final Reward Priced Auto included | Mural | 29 | 66,656 | 298,953 | +29.1% | -1.4% | -34.8% | |
Final Reward Priced Auto included | Vintage | 27 | 68,962 | 365,466 | +7.5% | -12.8% | -31.0% | |
Victor Martinez Egg Hunt Series Voucher Voucher Priced Auto included | Egg Hunt | 17 | 89,047 | 381,561 | +27.0% | -6.8% | -17.6% | |
Beltran & Martinez & Cabrera St. Patrick's Day Series Voucher Voucher Priced Auto included | St. Patrick's Day | 8 | 96,452 | 121,700 | +20.5% | -9.2% | +20.7% | |
Victor Martinez All-Star Series Voucher Voucher Priced Auto included | All-Star | 45 | 107,426 | 537,825 | +12.1% | +23.5% | -35.8% | |
Victor Martinez Awards Series Voucher Voucher Priced Auto included | Awards | 32 | 137,930 | 1,590,514 | +7.6% | +1.5% | -23.6% | |
Victor Martinez Spotlight Series Voucher Voucher Priced Auto included | Spotlight | 70 | 140,525 | 756,822 | +149.9% | -4.3% | -52.5% | |
| Spring Breakout | 16 | 160,282 | 428,867 | +21.8% | +43.1% | +345.8% | ||
| World Baseball Classic | 142 | 339,072 | 1,081,243 | +12.5% | +6.4% | +8.5% |
Price History
Track how the Awards Victor Martinez collection cost has moved over time.