Completion Cost
- Buy Low
- 4,069,526
- Buy High
- 8,283,046
Priced: 24 Free: 0
Voucher & Final Reward Inputs
Completion cost uses 24 / 24 selected inputs. Each row is priced from the source collection index at the reward threshold required to earn that input.
Included | Input | Source | Cards | Buy Low | Buy High | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
Victor Martinez Cornerstone Series Voucher Voucher Priced Auto included | Cornerstone | 4 | 0 | 0 | — | — | — | |
Victor Martinez Rookie Series Voucher Voucher Priced Auto included | Rookie | 7 | 0 | 24,499 | — | — | — | |
Victor Martinez Signature Series Voucher Voucher Priced Auto included | Signature | 1 | 0 | 227,800 | — | — | — | |
Victor Martinez Last Ride Series Voucher Voucher Priced Auto included | Last Ride | 2 | 4,500 | 3,400 | — | — | — | |
Victor Martinez Breakout Series Voucher Voucher Priced Auto included | Breakout | 18 | 23,200 | 51,212 | — | — | — | |
| Spring Breakout | 16 | 38,500 | 90,823 | -26.0% | -1.3% | -61.6% | ||
Victor Martinez Postseason Series Voucher Voucher Priced Auto included | Postseason | 12 | 53,605 | 477,403 | — | — | — | |
Victor Martinez Milestone Series Voucher Voucher Priced Auto included | Milestone | 9 | 53,748 | 514,734 | — | — | — | |
Victor Martinez 2nd Half Heroes Series Voucher Voucher Priced Auto included | 2nd Half Heroes | 18 | 61,001 | 171,133 | — | — | — | |
Victor Martinez The Negro Leagues Series Voucher Voucher Priced Auto included | The Negro Leagues | 31 | 71,750 | 116,527 | — | — | — | |
Victor Martinez Contributor Series Voucher Voucher Priced Auto included | Contributor | 19 | 76,080 | 173,707 | — | — | — | |
Martinez & Cabrera St. Patrick's Day Series Voucher Voucher Priced Auto included | St. Patrick's Day | 8 | 93,768 | 102,329 | -41.6% | -35.2% | -26.7% | |
Victor Martinez Standout Series Voucher Voucher Priced Auto included | Standout | 8 | 98,000 | 186,859 | — | — | — | |
Final Reward Priced Auto included | New Threads | 23 | 113,560 | 191,292 | +45.0% | +40.8% | +48.3% | |
Victor Martinez Prime Series Voucher Voucher Priced Auto included | Prime | 2 | 138,251 | 372,873 | — | — | — | |
Victor Martinez Veteran Series Voucher Voucher Priced Auto included | Veteran | 12 | 163,000 | 193,986 | — | — | — | |
Final Reward Priced Auto included | Vintage | 27 | 221,470 | 553,420 | +11.0% | -3.7% | — | |
| Cityscapes | 30 | 231,798 | 345,694 | +10.6% | +20.7% | +6.3% | ||
Victor Martinez Egg Hunt Series Voucher Voucher Priced Auto included | Egg Hunt | 17 | 265,748 | 380,325 | — | — | — | |
Victor Martinez All-Star Series Voucher Voucher Priced Auto included | All-Star | 45 | 294,267 | 1,056,701 | — | — | — | |
Final Reward Priced Auto included | Mural | 29 | 314,010 | 560,180 | +12.0% | +0.4% | — | |
Victor Martinez Awards Series Voucher Voucher Priced Auto included | Awards | 32 | 457,559 | 755,609 | — | — | — | |
| World Baseball Classic | 142 | 545,414 | 892,818 | +16.0% | +22.1% | +30.2% | ||
Victor Martinez Spotlight Series Voucher Voucher Priced Auto included | Spotlight | 70 | 750,297 | 839,722 | — | — | — |
Price History
Track how the Awards Victor Martinez collection cost has moved over time.
