Awards Victor Martinez
26 inputs available, 24 required
679,723 / 6,223,597 stubs
Updated October 28, 2026 at 3:30 PM
30D Trend
Collection index
Completion Cost
- Buy Low ▲ +0.7%
- 679,723
- Buy High ▲ +5.1%
- 6,223,597
Priced: 26 Free: 0
Voucher & Final Reward Inputs
26 inputs available, 24 required. Completion cost uses 24 of 24 selected inputs. Each row is priced from the source collection index at the reward threshold required to earn that input.
Included | Input | Source | Cards | Buy Low | Buy High | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|
Final Reward Priced Auto included | New Threads | 23 | 0 | 105,734 | — | — | — | |
Victor Martinez Milestone Series Voucher Voucher Priced Auto included | Milestone | 9 | 0 | 135,114 | — | — | — | |
Victor Martinez Cornerstone Series Voucher Voucher Priced Auto included | Cornerstone | 4 | 0 | 0 | — | — | — | |
Victor Martinez Spotlight Series Voucher Voucher Priced Auto included | Spotlight | 70 | 0 | 744,414 | — | — | — | |
Victor Martinez Topps Now Series Voucher Voucher Priced Auto included | Topps Now | 63 | 0 | 402,284 | — | — | — | |
Victor Martinez Postseason Series Voucher Voucher Priced Auto included | Postseason | 12 | 0 | 774,548 | — | — | -100.0% | |
Victor Martinez Rookie Series Voucher Voucher Priced Auto included | Rookie | 7 | 0 | 95,000 | — | — | — | |
Victor Martinez Jolt Series Voucher Voucher Priced Auto included | Jolt | 40 | 0 | 0 | — | — | — | |
Victor Martinez Signature Series Voucher Voucher Priced Auto included | Signature | 1 | 0 | 39,999 | — | — | — | |
Beltran & Martinez Last Ride Series Voucher Voucher Priced Auto included | Last Ride | 2 | 2,683 | 7,794 | +5.0% | +6.2% | +19.1% | |
Victor Martinez Prime Series Voucher Voucher Priced Auto included | Prime | 2 | 6,000 | 76,454 | +19.6% | +17.5% | — | |
Victor Martinez The Negro Leagues Series Voucher Voucher Priced Auto included | The Negro Leagues | 31 | 7,869 | 483,857 | -2.8% | -2.9% | -50.0% | |
Victor Martinez Breakout Series Voucher Voucher Priced Auto included | Breakout | 18 | 15,280 | 140,627 | -7.1% | -1.5% | +26.2% | |
Beltran & Martinez Veteran Series Voucher Voucher Priced Auto included | Veteran | 12 | 19,677 | 28,000 | -5.4% | -11.2% | +38.0% | |
Final Reward Priced Auto included | Vintage | 27 | 23,406 | 240,714 | -16.9% | -26.9% | -28.2% | |
Beltran & Martinez & Cabrera St. Patrick's Day Series Voucher Voucher Priced Auto included | St. Patrick's Day | 8 | 37,452 | 71,054 | +0.6% | +4.8% | +26.1% | |
Zobrist & Beltran & Martinez Contributor Series Voucher Voucher Priced Auto included | Contributor | 19 | 42,000 | 392,997 | -0.5% | -43.8% | -24.3% | |
Victor Martinez Egg Hunt Series Voucher Voucher Priced Auto included | Egg Hunt | 17 | 42,309 | 193,793 | -12.4% | -2.2% | -19.7% | |
Final Reward Priced Auto included | Mural | 29 | 64,370 | 318,997 | -3.6% | -7.9% | +4.7% | |
Victor Martinez 2nd Half Heroes Series Voucher Voucher Priced Auto included | 2nd Half Heroes | 18 | 65,402 | 390,465 | -0.5% | -0.6% | -12.0% | |
Victor Martinez Awards Series Voucher Voucher Priced Auto included | Awards | 32 | 65,644 | 454,211 | -12.3% | -53.5% | -57.8% | |
| Cityscapes | 30 | 65,666 | 381,101 | +18.7% | +15.7% | +2.8% | ||
Victor Martinez Standout Series Voucher Voucher Priced Auto included | Standout | 8 | 74,379 | 184,827 | -6.4% | -27.3% | -15.9% | |
| Spring Breakout | 16 | 147,586 | 561,613 | +12.5% | +3.6% | +62.6% | ||
Victor Martinez All-Star Series Voucher Voucher Priced | All-Star | 45 | 199,391 | 893,719 | +23.0% | +16.5% | +38.7% | |
| World Baseball Classic | 142 | 442,028 | 1,365,078 | +3.1% | +2.4% | +22.8% |
Price History
Track how the Awards Victor Martinez collection cost has moved over time.