Completion Cost
- Buy Low ▲ +6.9%
- 99,245
- Buy High ▲ +2.9%
- 149,651
Market: 16 cards Non-Market: 0 cards
Milestone Ladder
1
August Spotlight Player Pack
Collect 5
29,877
49,189
2
Collect 8
52,945
82,522
★
Collect 13
99,245
149,651
Collection Cards
16 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Alec Burleson Cardinals Spotlight | Sell pressure +6 net sells/hr | +140.75 | -13.9% | -48.1% | ||||
Alejandro Kirk Blue Jays Spotlight | Mixed Net flow -2/hr | -126.5 | +2.5% | -66.0% | ||||
Ben Joyce Angels Spotlight | Mixed Net flow +2/hr | +3,357 | -24.3% | -55.6% | ||||
Bryson Stott Phillies Spotlight | Sell pressure +1 net sells/hr | +1,075.5 | -4.2% | -47.4% | ||||
Cade Cavalli Nationals Spotlight | Sell pressure +6 net sells/hr | +457 | -1.2% | -50.7% | ||||
Coby Mayo Orioles Spotlight | Sell pressure +5 net sells/hr | -295.75 | -1.8% | -29.5% | ||||
Henry Bolte Athletics Spotlight | Mixed Net flow -2/hr | +881.25 | +11.1% | -41.2% | ||||
Jacob deGrom Rangers Spotlight | Buy pressure +4 net buys/hr | -2,722.25 | +0.9% | -4.4% | ||||
Javier Sanoja Marlins Spotlight | Sell pressure +7 net sells/hr | -218.25 | +1.8% | -16.7% | ||||
Jeff McNeil Athletics Spotlight | Mixed Net flow -4/hr | +1,078.75 | +2.2% | -43.6% | ||||
Josh Bell Twins Spotlight | Sell pressure +5 net sells/hr | +1,048.5 | +4.6% | -72.7% | ||||
Kodai Senga Mets Spotlight | Mixed Net flow 0/hr | +1,281.25 | -11.7% | -71.2% | ||||
Martín Pérez Braves Spotlight | Sell pressure +6 net sells/hr | +22 | -11.2% | -36.5% | ||||
Randy Arozarena Mariners Spotlight | Mixed Net flow -5/hr | +936.25 | -4.2% | -41.7% | ||||
Ryan Johnson Angels Spotlight | Mixed Net flow -2/hr | -13 | +3.7% | -20.8% | ||||
Ryan Weathers Yankees Spotlight | Sell pressure +7 net sells/hr | +1,063.5 | +0.4% | -47.7% |
Price History
Track how the August Retro Lightning collection cost has moved over time.
