April Retro Lightning
16 / 18 cards
59,374 / 112,575 stubs
Added Apr 24, 2026
Updated November 20, 2026 at 8:45 PM
30D Trend
Collection index
Completion Cost
- Buy Low ▼ -12.8%
- 59,374
- Buy High ▼ -1.8%
- 112,575
Market: 18 cards Non-Market: 0 cards
Milestone Ladder
1
April Spotlight Player Pack
Collect 5
19,022
30,863
2
Collect 10
31,234
65,206
Collection Cards
18 player cards. Live market prices for cards currently linked to this collection.
Card | Where to Get | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart |
|---|---|---|---|---|---|---|---|---|
Chase Dollander Rockies Spotlight | Mixed Net flow 0/hr | +449 | -2.5% | +7.7% | ||||
Ildemaro Vargas Diamondbacks Spotlight | Mixed Net flow -1/hr | +133.5 | -2.0% | +5.8% | ||||
Matt Olson Braves Spotlight | Mixed Net flow 0/hr | +147.25 | +3.9% | +8.9% | ||||
Andy Pages Dodgers Spotlight | Mixed Net flow 0/hr | +738.75 | -10.5% | +0.9% | ||||
Jeremiah Jackson Orioles Spotlight | Mixed Net flow -1/hr | +1,043 | +28.7% | +41.3% | ||||
Jordan Walker Cardinals Spotlight | Mixed Net flow -1/hr | +161.5 | -5.0% | -3.3% | ||||
Kenley Jansen Tigers Spotlight | Mixed Net flow 0/hr | +2,133 | -5.8% | -3.1% | ||||
Xavier Edwards Marlins Spotlight | Mixed Net flow 0/hr | -895.5 | -15.9% | -6.0% | ||||
Angel Martinez Guardians Spotlight | Mixed Net flow -2/hr | +1,575.25 | +74.0% | -0.9% | ||||
Sal Stewart Reds Spotlight | Mixed Net flow -2/hr | +932.75 | +58.3% | +0.4% | ||||
Sandy Alcantara Marlins Spotlight | Mixed Net flow -2/hr | +2,579 | +14.3% | +4.3% | ||||
Willson Contreras Red Sox Spotlight | Mixed Net flow +1/hr | +2,093.5 | +55.9% | +27.2% | ||||
Bryce Elder Braves Spotlight | Mixed Net flow -1/hr | +881.25 | -22.2% | +39.8% | ||||
Chase DeLauter Guardians Spotlight | Mixed Net flow -2/hr | +1,381.75 | +34.0% | -17.8% | ||||
Emerson Hancock Mariners Spotlight | Mixed Net flow -1/hr | +938.75 | -13.4% | -20.6% | ||||
Liam Hicks Marlins Spotlight | Mixed Net flow 0/hr | -4.75 | +56.3% | +1.5% | ||||
Louis Varland Blue Jays Spotlight | Mixed Net flow 0/hr | +1,093.5 | +3.9% | +35.4% | ||||
Moisés Ballesteros Cubs Spotlight | Mixed Net flow 0/hr | +50.25 | +1.1% | +8.6% |
Price History
Track how the April Retro Lightning collection cost has moved over time.