2023 Finest Program
Program added Tuesday
November 21, 2023
| Name | Overall | Position | Buy Now | Sell Now | Changed | Acquired From | Date Added |
|---|---|---|---|---|---|---|---|
99 | 2B | N/A | |||||
99 | RF | N/A | |||||
99 | 1B | N/A | |||||
98 | CF | N/A | |||||
98 | CF | N/A | |||||
98 | 2B | N/A | |||||
98 | C | N/A | |||||
97 | SS | N/A | |||||
97 | RP | N/A | |||||
97 | RP | N/A | |||||
97 | RP | N/A | |||||
97 | 1B | N/A | |||||
97 | RP | N/A | |||||












