MLB The Show 26 Update
August Spotlight Drop 2, Chase 23 Pack and Pipeline
August 21, 2026, Friday +60 Player CardsNew Content
Market Data
60 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bremner Angels Pipeline | No signal — | — | — | — | — | No Data | ||||
Xavier Neyens Astros Pipeline | Buy pressure +11 net buys/hr | +25 | +2.3% | +1.0% | 11 | 7 minutes ago | ||||
Brett Callahan Tigers Topps Now | Mixed Net flow +5/hr | +1,388 | +38.8% | +56.7% | 5 | 3 minutes ago | ||||
Noah Cameron Royals Topps Now | Mixed Net flow +7/hr | -94.75 | -5.1% | +7.9% | 7 | 1 minute ago | ||||
Sterlin Thompson Rockies Topps Now | Mixed Net flow +6/hr | -210.25 | -8.0% | +7.3% | 6 | 15 minutes ago | ||||
Tommy White Athletics Topps Now | No signal — | — | — | — | — | No Data | ||||
Will Dion Nationals Topps Now | No signal — | — | — | — | — | No Data | ||||
Matt Wilkinson Giants Live | Buy pressure +15 net buys/hr | -16.5 | +32.5% | +330.8% | 15 | 9 minutes ago | ||||
Ethan Pecko Astros Live | Buy pressure +10 net buys/hr | -17.75 | +35.5% | +390.5% | 10 | 1 minute ago | ||||
Turner Hill Giants Live | Buy pressure +12 net buys/hr | -28 | +45.2% | -5.4% | 12 | 5 minutes ago |






