MLB The Show 26 Update
August Spotlight Drop 2, Chase 23 Pack and Pipeline
August 21, 2026, Friday +60 Player CardsNew Content
Market Data
60 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Carlos Lagrange Yankees Pipeline | No signal — | — | — | — | — | No Data | ||||
Charlie Condon Rockies Pipeline | Mixed Net flow +5/hr | +9.5 | +0.1% | +0.1% | 5 | 14 minutes ago | ||||
Gage Wood Phillies Pipeline | No signal — | — | — | — | — | No Data | ||||
Jacob Reimer Mets Pipeline | Mixed Net flow +6/hr | -1,300 | -2.2% | -2.1% | 6 | 3 minutes ago | ||||
Jhonny Level Giants Pipeline | No signal — | — | — | — | — | No Data | ||||
Josiah Hartshorn Cubs Pipeline | No signal — | — | — | — | — | No Data | ||||
Kayson Cunningham Diamondbacks Pipeline | No signal — | — | — | — | — | No Data | ||||
Kendry Chourio Royals Pipeline | Mixed Net flow +7/hr | -7.75 | +2.4% | -0.7% | 7 | 3 minutes ago | ||||
Nate George Orioles Pipeline | No signal — | — | — | — | — | No Data | ||||
Seaver King Nationals Pipeline | Mixed Net flow +6/hr | -35.5 | +4.9% | -0.7% | 6 | 3 minutes ago |






