MLB The Show 26 Update
August Spotlight Drop 2, Chase 23 Pack and Pipeline
August 21, 2026, Friday +60 Player CardsNew Content
Market Data
60 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Carlos Lagrange Yankees Pipeline | No signal — | — | — | — | — | No Data | ||||
Charlie Condon Rockies Pipeline | Mixed Net flow 0/hr | +42.25 | -0.1% | +2.1% | 0 | 3 minutes ago | ||||
Gage Wood Phillies Pipeline | No signal — | — | — | — | — | No Data | ||||
Jacob Reimer Mets Pipeline | Mixed Net flow 0/hr | +36.75 | -0.2% | +2.2% | 0 | 1 minute ago | ||||
Jhonny Level Giants Pipeline | No signal — | — | — | — | — | No Data | ||||
Josiah Hartshorn Cubs Pipeline | No signal — | — | — | — | — | No Data | ||||
Kayson Cunningham Diamondbacks Pipeline | No signal — | — | — | — | — | No Data | ||||
Kendry Chourio Royals Pipeline | Mixed Net flow +1/hr | +4 | -2.9% | +0.4% | 1 | 5 minutes ago | ||||
Nate George Orioles Pipeline | No signal — | — | — | — | — | No Data | ||||
Seaver King Nationals Pipeline | Mixed Net flow +1/hr | +13.5 | -1.2% | +0.6% | 1 | 5 minutes ago |






