MLB The Show 26 Update
August Spotlight Drop 2, Chase 23 Pack and Pipeline
August 21, 2026, Friday +60 Player CardsNew Content
Market Data
60 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson Orioles Spotlight | No signal — | — | — | — | — | No Data | ||||
Jamie Arnold Athletics Pipeline | Mixed Net flow 0/hr | +77.25 | +5.4% | -38.8% | 0 | 1 minute ago | ||||
Jeff McNeil Athletics Spotlight | Mixed Net flow +1/hr | -6.5 | -3.7% | -7.8% | 1 | 1 minute ago | ||||
Jesús Made Brewers Pipeline | No signal — | — | — | — | — | No Data | ||||
JoJo Parker Blue Jays Pipeline | Mixed Net flow +1/hr | +205.75 | -45.5% | -41.0% | 1 | 3 minutes ago | ||||
Josuar Gonzalez Giants Pipeline | No signal — | — | — | — | — | No Data | ||||
Josue De Paula Dodgers Pipeline | No signal — | — | — | — | — | No Data | ||||
Kade Anderson Mariners Pipeline | No signal — | — | — | — | — | No Data | ||||
Leo De Vries Athletics Pipeline | Mixed Net flow +1/hr | -12,450 | +20.3% | -48.6% | 1 | 9 minutes ago | ||||
Liam Doyle Cardinals Pipeline | No signal — | — | — | — | — | No Data |






