MLB The Show 26 Update
August Spotlight Drop 2, Chase 23 Pack and Pipeline
August 21, 2026, Friday +60 Player CardsNew Content
Market Data
60 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson Orioles Spotlight | No signal — | — | — | — | — | No Data | ||||
Jamie Arnold Athletics Pipeline | Sell pressure +6 net sells/hr | +1,407 | +1.8% | +5.8% | 34 | 13 minutes ago | ||||
Jeff McNeil Athletics Spotlight | Sell pressure +9 net sells/hr | +297.5 | +16.8% | -57.7% | 61 | 5 minutes ago | ||||
Jesús Made Brewers Pipeline | No signal — | — | — | — | — | No Data | ||||
JoJo Parker Blue Jays Pipeline | Buy pressure +27 net buys/hr | -2.75 | +74.9% | +5.4% | 33 | 13 minutes ago | ||||
Josuar Gonzalez Giants Pipeline | No signal — | — | — | — | — | No Data | ||||
Josue De Paula Dodgers Pipeline | No signal — | — | — | — | — | No Data | ||||
Kade Anderson Mariners Pipeline | No signal — | — | — | — | — | No Data | ||||
Leo De Vries Athletics Pipeline | Mixed Net flow +4/hr | -31,379.25 | +1.0% | -18.5% | 8 | 6 minutes ago | ||||
Liam Doyle Cardinals Pipeline | No signal — | — | — | — | — | No Data |






