MLB The Show 26 Update
2026 All-Star Programs, Packs, Collection, Chase 18, Weekend Classic 4, July Spotlight Drop 1
July 9, 2026, Thursday +85 Player CardsNew Content
Packs
Programs
Market Data
85 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong Cubs 2026 All-Star | Mixed Net flow +6/hr | +223.25 | +0.5% | -2.1% | 6 | 4 minutes ago | ||||
Randy Arozarena Mariners 2026 All-Star | No signal — | — | — | — | — | No Data | ||||
Riley Greene Tigers 2026 All-Star | Mixed Net flow +7/hr | -1,032.5 | -2.7% | -2.3% | 7 | 39 minutes ago | ||||
Sal Stewart Reds 2026 All-Star | No signal — | — | — | — | — | No Data | ||||
Sean Keys Blue Jays Topps Now | No signal — | — | — | — | — | No Data | ||||
Taj Bradley Twins Topps Now | Mixed Net flow +3/hr | -1,274 | +13.0% | -62.4% | 3 | 4 minutes ago | ||||
William Contreras Brewers 2026 All-Star | No signal — | — | — | — | — | No Data | ||||
Max Kepler Diamondbacks Live | Buy pressure +1 net buys/hr | -27.25 | -1.4% | +23.0% | 29 | 4 minutes ago | ||||
Pedro Avila Free Agents Live | Mixed Net flow 0/hr | 0 | 0.0% | -5.1% | 0 | 5 hours ago | ||||
Woo-Suk Go Twins Live | Buy pressure +22 net buys/hr | -21.75 | -35.7% | -60.2% | 26 | 19 minutes ago |






