MLB The Show 25 Update
Egg Hunt, April Spotlight Drop 3, Chase 6
April 18, 2025, Friday +57 Player CardsMarket Data
57 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Duke Snider Dodgers Egg Hunt | Mixed Net flow +2/hr | — | +3.3% | -0.7% | No data | 2 | 130 days ago | |||
Eguy Rosario Padres Egg Hunt | Mixed Net flow +2/hr | — | -0.5% | +3.6% | No data | 2 | 130 days ago | |||
Gregory Soto Orioles Egg Hunt | Mixed Net flow +8/hr | — | +44.6% | +11.1% | No data | 8 | 130 days ago | |||
Jeff McNeil Mets Egg Hunt | Mixed Net flow +2/hr | — | +20.0% | +3.8% | No data | 2 | 130 days ago | |||
Jeffrey Springs Athletics Egg Hunt | Mixed Net flow +3/hr | — | -12.0% | -11.8% | No data | 3 | 130 days ago | |||
Joe Torre Cardinals Egg Hunt | Mixed Net flow +3/hr | — | +1.0% | +3.5% | No data | 3 | 130 days ago | |||
Rod Carew Angels Egg Hunt | Mixed Net flow +7/hr | — | +9.3% | +0.0% | No data | 7 | 130 days ago | |||
Sean Hjelle Giants Egg Hunt | Mixed Net flow +2/hr | — | -11.6% | -18.2% | No data | 2 | 130 days ago | |||
Tony Oliva Twins Egg Hunt | Mixed Net flow +3/hr | — | -4.8% | -5.1% | No data | 3 | 130 days ago | |||
Chase Meidroth White Sox Live | Mixed Net flow +3/hr | — | +121.1% | +550.0% | No data | 7 | 130 days ago |






