MLB The Show 25 Update
9th Inning, September Spotlight Drop 4, Lightning Collections, Weekend Classic
October 3, 2025, Friday +45 Player CardsMarket Data
45 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Adolis Garcia Rangers Awards | Mixed Net flow -3/hr | — | +19.4% | +40.0% | No data | 5 | 128 days ago | |||
Adrian Morejon Padres 2025 Postseason | No signal — | — | — | — | No data | — | No Data | |||
Andrew McCutchen Pirates Finest | Sell pressure +7 net sells/hr | — | +27.1% | +48.7% | No data | 19 | 128 days ago | |||
Blake Snell Dodgers 2025 Postseason | No signal — | — | — | — | No data | — | No Data | |||
Brayan Rocchio Guardians 2025 Postseason | No signal — | — | — | — | No data | — | No Data | |||
Brett Baty Mets Spotlight | No signal — | — | — | — | No data | — | No Data | |||
Cam Schlittler Yankees 2025 Postseason | No signal — | — | — | — | No data | — | No Data | |||
Carson Kelly Cubs 2025 Postseason | No signal — | — | — | — | No data | — | No Data | |||
Chris Sale Braves Awards | Sell pressure +10 net sells/hr | — | +10.3% | +44.7% | No data | 20 | 128 days ago | |||
Coby Mayo Orioles Spotlight | Sell pressure +2 net sells/hr | — | -3.8% | -6.7% | No data | 12 | 128 days ago |






