MLB The Show 23 Update
Diamond Dynasty launch cards
March 24, 2023, Friday +312 Player CardsMarket Data
312 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Joe Nathan Twins Captain | No signal — | — | — | — | No data | — | No Data | |||
John Axford Free Agents World Baseball Classic | No signal — | — | — | — | No data | — | No Data | |||
Justin Turner Dodgers All-Star | No signal — | — | — | — | No data | — | No Data | |||
Max Scherzer Tigers Breakout | No signal — | — | — | — | No data | — | No Data | |||
Paul Konerko White Sox Captain | No signal — | — | — | — | No data | — | No Data | |||
Ryan Braun Brewers Captain | No signal — | — | — | — | No data | — | No Data | |||
Sammy Sosa Cubs Breakout | No signal — | — | — | — | No data | — | No Data | |||
Tom Glavine Braves Postseason | No signal — | — | — | — | No data | — | No Data | |||
Al Leiter Mets All-Star | No signal — | — | — | — | No data | — | No Data | |||
J.D. Martinez Diamondbacks 2nd Half Heroes | No signal — | — | — | — | No data | — | No Data |






