MLB The Show 23 Update
Diamond Dynasty launch cards
March 24, 2023, Friday +312 Player CardsMarket Data
312 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Trevor Hoffman Padres Captain | No signal — | — | — | — | No data | — | No Data | |||
Willie Mays Giants Captain | No signal — | — | — | — | No data | — | No Data | |||
Zac Gallen Diamondbacks Captain | No signal — | — | — | — | No data | — | No Data | |||
Zack Greinke Royals Captain | No signal — | — | — | — | No data | — | No Data | |||
Ian Kinsler Rangers Captain | No signal — | — | — | — | No data | — | No Data | |||
Al Kaline Tigers All-Star | No signal — | — | — | — | No data | — | No Data | |||
Alexis Diaz Reds World Baseball Classic | No signal — | — | — | — | No data | — | WBC Pre-Order Pack | No Data | ||
Buck O'Neil Free Agents Sanford Greene | No signal — | — | — | — | No data | — | No Data | |||
Christian Bethancourt Rays World Baseball Classic | No signal — | — | — | — | No data | — | No Data | |||
Cliff Lee Phillies Captain | No signal — | — | — | — | No data | — | No Data |






