MLB The Show 23 Update
September Monthly Awards, Event, Diamond Duos 39, September Monthly Awards and Topps Now Mini Season
October 6, 2023, Friday +38 Player CardsMarket Data
38 cards. Live market prices for cards in this update.
Card | Pressure | Buy | Sell | 24h | 7d % | 30d % | 30d Chart | Volume | Where to Get | Changed |
|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'Neill Cardinals Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
Christian Encarnacion Reds Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
Nick Pivetta Red Sox Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
TJ Friedl Reds Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
Will Vest Tigers Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
Andres Munoz Mariners Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
Bryan Reynolds Pirates Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
Cole Irvin Athletics Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
Gunnar Henderson Orioles Monthly Awards | No signal — | — | — | — | No data | — | No Data | |||
J.D. Martinez Diamondbacks Captain | No signal — | — | — | — | No data | — | No Data |






