Road Warrior Quirk
Performs better when playing on the road
All Road Warrior quirk players in MLB The Show 23
| Name | Overall | Position | Buy Now | Sell Now | Changed | Acquired From | Date Added |
|---|---|---|---|---|---|---|---|
99 | LF | N/A | Diamond Duos Pack 37 | ||||
99 | SP | N/A | |||||
99 | LF | N/A | |||||
99 | SS | N/A | |||||
99 | 3B | N/A | |||||
99 | LF | N/A | |||||
99 | RF | N/A | Diamond Duos Pack 26 | ||||
99 | 2B | N/A | |||||
99 | 1B | N/A | |||||
99 | C | N/A | |||||
99 | SP | N/A | |||||
99 | C | N/A | Diamond Duos Pack 27 | ||||
99 | 1B | N/A | |||||
99 | SP | N/A | |||||
99 | CP | N/A | |||||
99 | SP | N/A | Diamond Duos Pack 24 | ||||
99 | CP | N/A | Diamond Duos Pack 20 | ||||
99 | CF | N/A | Diamond Duos Pack 32 | ||||
99 | RP | N/A | |||||
99 | CF | N/A | |||||



















