| Name | Overall | Position | Buy Now | Sell Now | Changed | Acquired From | Date Added |
|---|---|---|---|---|---|---|---|
92 | SS | N/A | N/A | N/A | |||
83 | SP | N/A | N/A | N/A | |||
82 | RP | N/A | N/A | N/A | |||
81 | CP | N/A | N/A | N/A | |||
81 | CP | N/A | N/A | N/A | |||
79 | CP | N/A | N/A | N/A | |||
78 | RP | N/A | N/A | N/A | |||
78 | C | N/A | N/A | N/A | |||
77 | CF | N/A | N/A | N/A | |||
77 | SS | N/A | N/A | N/A | |||
77 | 2B | N/A | N/A | N/A | |||
77 | CP | N/A | N/A | N/A | |||
77 | C | N/A | N/A | N/A | |||
76 | SP | N/A | N/A | N/A | |||
76 | SP | N/A | N/A | N/A | |||
76 | CF | N/A | N/A | N/A | |||
76 | SP | N/A | N/A | N/A | |||
76 | RP | N/A | N/A | N/A | |||
76 | SP | N/A | N/A | N/A | |||
76 | RP | N/A | N/A | N/A | |||



















