| Name | Overall | Position | Buy Now | Sell Now | Changed | Acquired From | Date Added |
|---|---|---|---|---|---|---|---|
83 | CF | N/A | N/A | N/A | |||
80 | RP | N/A | N/A | N/A | |||
80 | CP | N/A | N/A | N/A | |||
79 | SP | N/A | N/A | N/A | |||
79 | CP | N/A | N/A | N/A | |||
78 | RP | N/A | N/A | N/A | |||
77 | 1B | N/A | N/A | N/A | |||
76 | RF | N/A | N/A | N/A | |||
75 | RP | N/A | N/A | N/A | |||
75 | SP | N/A | N/A | N/A | |||
75 | LF | N/A | N/A | N/A | |||
75 | 1B | N/A | N/A | N/A | |||
75 | RP | N/A | N/A | N/A | |||
75 | C | N/A | N/A | N/A | |||
74 | RF | N/A | N/A | N/A | |||
74 | RP | N/A | N/A | N/A | |||
74 | RP | N/A | N/A | N/A | |||
74 | RP | N/A | N/A | N/A | |||
74 | 1B | N/A | N/A | N/A | |||
74 | RP | N/A | N/A | N/A | |||



















